NuBest Nubest Tall Growth Protein Powder For Kids & Teens 4 + Vanilla
Crafted with an excellent source of protein, vitamins, minerals, amino acids, plus 1 billion CFU§ probiotics-all in one delicious scoop! Perfectly mixed with milk or smoothies for an even yummier flavor.
§At time of manufacture.
Scoop · Shake · Grow!
Kids ages 4+ and teens take one (1) scoop daily.
Combine the nutritional powder with 6-8 oz of water, milk, smoothies, or beverage of your choice.
One serving per day is recommended.
ingredients: Pea protein isolate, organic evaporated cane sugar, organic brown rice protein concentrate, natural flavor, guar gum, powder, rebaudioside a (from stevia leaf extract), silicon dioxide.
Made in USA with global ingredients.
| Supplement facts | ||
| Service Size: 22 Grams (approx. 1 Scoop) | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0.5 g | 1%*** |
| Total Carbohydrate | 5 g | 2%*** |
| Dietary Fiber | 1 g | 4%*** |
| Total Sugars | 2 g | † |
| Includes 2 g Added Sugars | 4%*** | |
| Protein | 10 g | |
| Vitamin A (as Beta Carotene and Retinyl Palmitate) | 800 mcg RAE | 89% |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) (from Lichen) | 30 mcg | 150% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 15 mg | 100% |
| Thiamine (Vitamin B1) (as Thiamine HCl) | 1.6 mg | 133% |
| Riboflavin (Vitamin B2) | 1.5 mg | 115% |
| Niacin (from Inositol Hexanicotinate and as Niacinamide) | 46 mg | 288% |
| Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as L-5 Methyltetrahydrofolate Calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 3.8 mcg | 158% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (from Aquamin™ F (from Lithothamnion spp. Marine Algae) and as Dicalcium Phosphate) |
325 mg | 25% |
| Iron | 4.23 mg | 24% |
| Phosphorus (as Dicalcium Phosphate) | 120 mg | 10% |
| Iodine (as Potassium lodide) | 90 mcg | 60% |
| Magnesium (as Magnesium Citrate and from Aquamin™ F (from Lithothamnion spp. Marine Algae)) | 147 mg | 35% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Selenium (as Selenium Glycinate) | 38 mcg | 69% |
| Copper (as Cupric Oxide) | 1 mg | 111% |
| Chloride (from Sodium Chloride and Potassium Chloride) | 329 mg | 14% |
| Sodium | 200 mg | 9% |
| Potassium | 129 mg | 3% |
| Organic Flax Seed Powder | 200 mg | † |
| Growth & Development Proprietary Blend L-Taurine, Inositol Hexanicotinate, L-Arginine (as L-Arginine HCl), Bacillus subtilis DE111® Complex (1 Billion CFU§)(Probiotic), Eucommia Bark Extract |
158 mg | † |
| Vitamin K (as Menaquinone-7 (MK-7)) | 20 mcg | † |
| †Daily Value not established. ***Percent Daily Values are based on a 2,000 calorie diet. §At time of manufacture. |
||
Store in a cool, dry place. Do not use if safety seal is broken or missing.
Sold by the weight not volume. Some settling may occur during transport.
Made in United States