Foods Alive Nutritional Yeast Flakes Unfortified -- 6.oz.
Foods AliveFoods Alive Nutritional Yeast Flakes Unfortified
-
Non-GMO
-
Gluten Free
-
Vegan
-
Kosher
To say the least, it’s cheesy yeast. Cultured on a sweet mixture of beet molasses and corn sugar, this deactivated powder provides a non-fortified source of dietary fiber, vitamins, minerals, and protein. Not to be cheesy, but you hold pure vegan gold.
Unlike most nutritional yeast products, our nutritional yeast is not fortified with synthetic B-vitamins. Made in the USA this yeast is non-GMO and gluten-free.
Supplement Facts | ||
Serving Size: 3 tbsp (15 g) | ||
Serving Per Container: 11 | ||
Amount Per Serving | % Daily Value* | |
Calories | 60 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 70 mg | 3% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 8 g | 16% |
Viamin D | 0 mcg | 0% |
Calcium | 26 mg | 2% |
Iron | 1.26 mg | 8% |
Potassium | 376 mg | 8% |
Thiamin | 2.4 mg | 200% |
Riboflavin | 0.078 mg | 6% |
Niacin | 14.4 mg | 90% |
Vitamin B6 | 10.2 mg | 600% |
Biotin | 15 mcg | 50% |
Pantothenic Acid | 35 mg | 700% |
Phosphorus | 188 mg | 15% |
Magnesium | 189 mg | 45% |
Zinc | 3.3 mg | 30% |
Selenium | 22 mcg | 40% |
Copper | 1.17 mg | 130% |
Manganese | 0.92 mg | 40% |
Chromium | 5.25 mcg | 15% |
Molybdenum | 58.5 mcg | 130% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Dried yeast (saccharomyces cerevisiae).
Allergen statement: Packaged in a facility that also processes nuts and sesame.
Warnings: Storage info: Store in a cool, dark, dry place.
California residents only: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. P65.
Made in United States